Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PJUS PGIM Jennison U.S. Core Equity ETF | $51.0862 | +0.00% | -- | $10.00 | |
RIZE Principal Inflation Protection ETF | $24.9800 | +0.00% | -- | $3.000 | |
SCA GraniteShares Autocallable SMCI ETF | $22.2140 | +6.10% | -- | $52.00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $21.1100 | -1.96% | -- | $1.06K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $17.7000 | +0.17% | -- | $491.00 | |
UUPP Principal CLO ETF | $25.1790 | +0.00% | -- | $3.000 | |
WDE Principal Securitized Debt ETF | $25.2950 | +0.00% | -- | $3.000 | |
ADDS Hedgeye Index Adds ETF | $27.1142 | +0.00% | -- | $38.74K | |
ASEC American Century Securitized Credit ETF | $49.7310 | -0.76% | -- | $2.000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $21.3400 | -0.09% | -- | $842.00 | |
CBRZ Tradr 2X Short CBRS Daily ETF | $20.2270 | +1.14% | -- | $1.01K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24.1600 | +0.00% | -- | $104.73K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $23.6100 | -0.17% | -- | $47.85K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $31.5150 | +3.11% | -- | $3.49K | |
JPFP JPMorgan Managed Futures Plus ETF | $49.8000 | +1.12% | -- | $799.00 |
10156 – 10170 of 11410 results
Stock price