Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VSTM Verastem, Inc. | $7.5580 | +1.72% | $629.41M | $571.70K | |
VBNK VersaBank Common Shares | $19.5350 | -2.08% | $627.81M | $15.43K | |
BRSP BrightSpire Capital, Inc. | $4.9650 | +2.37% | $627.55M | $108.00K | |
FAC Factorial Energy Inc. Class A Common Stock | $4.9130 | -0.14% | $627.15M | $29.13K | |
VINP Vinci Compass Investments Ltd. Class A Common Shares | $9.2920 | +0.89% | $626.96M | $4.63K | |
CRD.A Crawford & Company Class A | $13.0000 | +0.85% | $626.78M | $10.37K | |
VLGEA Village Super Market | $43.3650 | +0.80% | $626.73M | $2.21K | |
PDT John Hancock Premium Dividend Fund | $12.7850 | +0.99% | $626.12M | $41.07K | |
OFRM Once Upon a Farm, PBC | $17.7600 | -0.17% | $625.59M | $88.67K | |
NMG Nouveau Monde Graphite Inc. | $1.4100 | +2.92% | $625.31M | $95.35K | |
MDXG MiMedx Group, Inc | $4.4650 | +2.88% | $623.85M | $165.50K | |
LAES SEALSQ Corp Ordinary Shares | $2.6750 | -2.37% | $621.53M | $3.80M | |
CTKB Cytek Biosciences, Inc. Common Stock | $4.8930 | +4.78% | $621.31M | $294.60K | |
FDMT 4D Molecular Therapeutics, Inc. Common Stock | $16.2320 | +10.27% | $620.51M | $429.99K | |
EIKN Eikon Therapeutics, Inc. Common Stock | $13.3840 | +14.88% | $619.88M | $586.86K |
3106 – 3120 of 11830 results
Stock price