Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SFTX Horizon International Managed Risk ETF | €26,8614 | -1,93% | -- | €34,21K | |
SFTY Horizon Managed Risk ETF | €27,4334 | -0,45% | -- | €35,88K | |
SFY SoFi Select 500 ETF | €131,44 | -1,24% | -- | €15,73K | |
SFYF SoFi Social 50 ETF | €53,8966 | -1,27% | -- | €1,62K | |
SGDJ Sprott Junior Gold Miners ETF | €77,1828 | -4,24% | -- | €30,67K | |
SGDM Sprott Gold Miners ETF | €63,8447 | -3,74% | -- | €32,54K | |
SGLC SGI U.S. Large Cap Core ETF | €39,4015 | -0,83% | -- | €6,56K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,8507 | +0,02% | -- | €15,72M | |
SGRT SMART Earnings Growth 30 ETF | €28,4178 | -3,06% | -- | €36,77K | |
SGRW Harbor Active Small Cap Growth ETF | €22,8444 | -1,75% | -- | €991,29 | |
SGVT Schwab Government Money Market ETF | €86,9113 | +0,01% | -- | €154,51K | |
SH ProShares Short S&P500 | €27,9429 | +0,72% | -- | €4,27M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €40,8391 | +0,02% | -- | €948,12 | |
SHDG Soundwatch Hedged Equity ETF | €28,8798 | -0,50% | -- | €2,84K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | €137,19 | -0,91% | -- | €2,18K |
10696 - 10710 dari 11830 hasil
Harga saham