Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SFTX Horizon International Managed Risk ETF | €26,8427 | -1,93% | -- | €34,18K | |
SFTY Horizon Managed Risk ETF | €27,4143 | -0,45% | -- | €35,85K | |
SFY SoFi Select 500 ETF | €131,34 | -1,24% | -- | €15,72K | |
SFYF SoFi Social 50 ETF | €53,8591 | -1,27% | -- | €1,62K | |
SGDJ Sprott Junior Gold Miners ETF | €77,1292 | -4,24% | -- | €30,65K | |
SGDM Sprott Gold Miners ETF | €63,8003 | -3,74% | -- | €32,52K | |
SGLC SGI U.S. Large Cap Core ETF | €39,3741 | -0,83% | -- | €6,56K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,7904 | +0,02% | -- | €15,71M | |
SGRT SMART Earnings Growth 30 ETF | €28,3980 | -3,06% | -- | €36,75K | |
SGRW Harbor Active Small Cap Growth ETF | €22,8285 | -1,75% | -- | €990,60 | |
SGVT Schwab Government Money Market ETF | €86,8509 | +0,01% | -- | €154,40K | |
SH ProShares Short S&P500 | €27,9234 | +0,72% | -- | €4,27M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €40,8108 | +0,02% | -- | €947,46 | |
SHDG Soundwatch Hedged Equity ETF | €28,8597 | -0,50% | -- | €2,84K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | €137,10 | -0,91% | -- | €2,18K |
10696-10710 trong số 11830 kết quả
Giá cổ phiếu