Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCSH Vanguard Short-Term Corporate Bond ETF | €68,7493 | +0,00% | -- | €2,20M | |
VDC Vanguard Consumer Staples ETF | €197,15 | +0,00% | -- | €104,06K | |
VDE Vanguard Energy ETF | €132,37 | +0,00% | -- | €826,54K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €71,6581 | +0,00% | -- | €4,16K | |
VDI Virtus International Dividend ETF | €31,6056 | +0,00% | -- | €1,743 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €54,3275 | +0,00% | -- | €5,14K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €67,5020 | +0,00% | -- | €3,86K | |
VEA Vanguard FTSE Developed Markets ETF | €63,0471 | +0,00% | -- | €7,40M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €63,2040 | -10,50% | -- | €0,8719 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €45,8819 | +0,00% | -- | €4,98K | |
VEGI iShares MSCI Agriculture Producers ETF | €37,5789 | +0,00% | -- | €53,97K | |
VEGN US Vegan Climate ETF | €70,5460 | +0,00% | -- | €2,69K | |
VEM Virtus Emerging Markets Dividend ETF | €25,2201 | +0,00% | -- | €1,75K | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | €25,3069 | +0,00% | -- | €8,93K | |
VERS ProShares Metaverse ETF | €68,2277 | +0,00% | -- | €328,70 |
9556 - 9570 dari 11359 hasil
Harga saham