Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INCE Franklin Income Equity Focus ETF | €58,5959 | -0,21% | -- | €19,85K | |
INCM Franklin Income Focus ETF | €25,4858 | +0,55% | -- | €275,29K | |
INCO Columbia India Consumer ETF | €52,2230 | +1,29% | -- | €21,63K | |
IND Xtrackers Nifty 500 India ETF | €19,9042 | +0,40% | -- | €457,34 | |
INDA iShares MSCI India ETF | €42,9178 | +0,23% | -- | €4,38M | |
INDE Matthews India Active ETF | €25,1946 | +1,49% | -- | €4,18K | |
INDH WisdomTree India Hedged Equity Fund | €33,7599 | -1,06% | -- | €170,19 | |
INDL Direxion Daily MSCI India Bull 2X ETF | €39,9393 | +2,08% | -- | €20,34K | |
INDQ Pacer ActiveAlpha India Quality ETF | €23,4172 | +0,63% | -- | €5,24K | |
INDS Pacer Industrial Real Estate ETF | €34,7462 | +0,69% | -- | €5,68K | |
INDY iShares S&P India Nifty 50 Index Fund | €38,0017 | +0,90% | -- | €78,00K | |
INDZ VanEck India Select ETF | €21,8573 | +0,87% | -- | €12,21 | |
INEQ Columbia International Equity Income ETF | €34,6550 | -0,23% | -- | €15,28K | |
INFL Horizon Kinetics Inflation Beneficiaries ETF | €43,5178 | -0,76% | -- | €227,38K | |
INFO Harbor PanAgora Dynamic Large Cap Core ETF | €23,9933 | +2,41% | -- | €17,73K |
7201 - 7215 dari 11359 hasil
Harga saham