Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAIV Brown Advisory International Value Select ETF | $29,3300 | +3,20% | -- | $9,08K | |
BALI iShares U.S. Large Cap Premium Income Active ETF | $34,9000 | -0,49% | -- | $202,84K | |
BALQ iShares Nasdaq Premium Income Active ETF | $55,6800 | -1,87% | -- | $28,96K | |
BALT Innovator Defined Wealth Shield ETF | $34,7050 | -0,07% | -- | $359,89K | |
BAMA Brookstone Active ETF | $36,8516 | -0,88% | -- | $3,91K | |
BAMB Brookstone Intermediate Bond ETF | $25,8600 | +0,08% | -- | $5,61K | |
BAMD Brookstone Dividend Stock ETF | $35,0800 | +0,19% | -- | $10,88K | |
BAMG Brookstone Growth Stock ETF | $44,7000 | -1,11% | -- | $7,01K | |
BAMO Brookstone Opportunities ETF | $35,0741 | -0,32% | -- | $2,80K | |
BAMU Brookstone Ultra-Short Bond ETF | $25,3300 | +0,02% | -- | $7,95K | |
BAMV Brookstone Value Stock ETF | $38,1457 | -0,03% | -- | $16,92K | |
BAMY Brookstone Yield ETF | $27,5750 | -0,11% | -- | $3,01K | |
BAPR Innovator U.S. Equity Buffer ETF - April | $54,1800 | -0,17% | -- | $18,37K | |
BASG Brown Advisory Sustainable Growth ETF | $28,6500 | +0,00% | -- | $157,74K | |
BASV Brown Advisory Sustainable Value ETF | $32,1000 | +0,39% | -- | $125,41K |
6361 - 6375 dari 11830 hasil
Harga saham