Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASMG Leverage Shares 2X Long ASML Daily ETF | €44,0019 | +0,63% | -- | €694,44 | |
ASMU Direxion Daily ASML Bull 2X ETF | €28,5707 | -0,69% | -- | €594,50 | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €3,9547 | +2,23% | -- | €6,52K | |
ASTX Tradr 2X Long ASTS Daily ETF | €11,2870 | -2,82% | -- | €101,00K | |
ATC GraniteShares Autocallable COIN ETF | €17,8825 | -1,90% | -- | €24,98 | |
ATCL REX Autocallable Income ETF | €21,1480 | +0,00% | -- | €93,17K | |
ATFV Alger 35 ETF | €37,0402 | +7,31% | -- | €0,8616 | |
ATMP iPath Select MLP ETN | €32,0989 | +0,00% | -- | €16,11K | |
ATTR Arin Tactical Tail Risk ETF | €81,8634 | +0,00% | -- | €22,90K | |
AUAU Global X Gold Miners ETF | €33,2219 | +0,00% | -- | €1,03K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30,4317 | +0,00% | -- | €2,31K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €29,2103 | +0,00% | -- | €12,40K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €33,7318 | +0,00% | -- | €13,74K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €27,8080 | +0,00% | -- | €10,63K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,8544 | +0,00% | -- | €11,16K |
6286 - 6300 dari 11830 hasil
Harga saham