Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADPV Adaptiv Select ETF | $45,1290 | -0,66% | -- | $3,54K | |
ADVE Matthews Asia Dividend Active ETF | $45,9590 | +0,65% | -- | $108,00 | |
AEMS Anfield Enhanced Market ETF | $2,3500 | +0,00% | -- | $128,29K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $20,1460 | +0,03% | -- | $12,04K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $32,5210 | +9,33% | -- | $518,00 | |
AFIF Anfield Universal Fixed Income ETF | $9,4250 | +0,05% | -- | $67,93K | |
AFIX Allspring Broad Market Core Bond ETF | $24,5210 | +0,31% | -- | $968,00 | |
AFK VanEck Africa Index ETF | $28,8250 | +4,14% | -- | $9,58K | |
AFLG First Trust Active Factor Large Cap ETF | $44,9760 | +0,19% | -- | $32,17K | |
AFMC First Trust Active Factor Mid Cap ETF | $41,4910 | -0,02% | -- | $12,43K | |
AFOS ARS Focused Opportunity Strategy ETF | $46,2690 | -0,07% | -- | $11,04K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $11,3570 | +12,45% | -- | $9,89K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $39,3540 | +0,35% | -- | $10,00 | |
AFSM First Trust Active Factor Small Cap ETF | $40,9910 | +0,10% | -- | $7,24K | |
AGEM abrdn Emerging Markets Dividend Active ETF | $48,3450 | +1,22% | -- | $2,93K |
6136 - 6150 dari 11830 hasil
Harga saham