Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KNRX KNOREX LTD. | €0,30856 | +4,31% | €11,48M | €3,72K | |
ARTW Arts-Way Manufacturing Co Inc | €2,7624 | +0,47% | €11,47M | €20,34K | |
BTOC Armlogi Holding Corp. common stock | €0,23444 | -2,40% | €11,47M | €613,67 | |
BTTC Black Titan Corporation Ordinary Shares | €0,50163 | -2,98% | €11,42M | €46,72K | |
NMTC NeuroOne Medical Technologies Corporation Common Stock | €1,6971 | +4,73% | €11,40M | €509,38 | |
NAII Natural Alternatives International Inc. | €1,7583 | +0,00% | €11,35M | €97,39 | |
MBAI Check-Cap Ltd. | €7,1788 | -0,37% | €11,31M | €1,75K | |
BCDA BioCardia, Inc. Common Stock | €0,83432 | -0,76% | €11,28M | €29,65K | |
BGI Birks Group Inc | €0,31890 | -5,08% | €11,16M | €6,65K | |
TOMZ TOMI Environmental Solutions, Inc. | €1,4902 | -1,76% | €11,14M | €1,45K | |
COSM Cosmos Holdings Inc. Common Stock | €0,16031 | -9,97% | €11,08M | €1,93M | |
CABR Caring Brands, Inc. Common Stock | €1,2230 | +4,34% | €10,89M | €168,93 | |
AIRI Air Industries Group | €2,1323 | +0,98% | €10,87M | €586,09 | |
HWH HWH International Inc. Common Stock | €1,7798 | -1,67% | €10,85M | €3,84K | |
AKTX Akari Therapeutics plc ADR (0.01 USD) | €6,5677 | -3,53% | €10,83M | €1,06K |
5551 - 5565 dari 11830 hasil
Harga saham