Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EROK EagleRock Land, LLC | €21,9442 | -0,86% | €444,15M | €13,05K | |
AMSF AMERISAFE, Inc. | €22,5156 | -1,07% | €443,19M | €46,21K | |
MPLT MapLight Therapeutics, Inc. Common Stock | €10,1756 | +0,35% | €442,70M | €89,37K | |
FLGT Fulgent Genetics, Inc. Common Stock | €16,6553 | +4,55% | €441,65M | €49,51K | |
COFS CHOICEONE FINANCIAL | €28,9541 | -0,82% | €441,10M | €8,85K | |
EVMN Evommune, Inc. | €12,7227 | +4,29% | €439,62M | €103,73K | |
WIW Western Asset Inflation-Linked Opportunities & Income Fund | €7,1849 | +0,30% | €439,34M | €123,35K | |
ASPN Aspen Aerogels, Inc. | €4,8085 | +0,45% | €437,85M | €221,47K | |
OWLS OBOOK Holdings Inc. Class A Common Shares | €4,6713 | -0,09% | €437,25M | €2,16K | |
GUG Guggenheim Active Allocation Fund | €12,8899 | +0,64% | €437,13M | €13,05K | |
BTBT Bit Digital, Inc. Ordinary Shares | €1,1625 | -6,55% | €437,04M | €22,98M | |
IFN Aberdeen India Fund, Inc. | €10,1618 | +0,47% | €436,53M | €28,08K | |
TATT TAT Technologies Ltd | €33,9042 | -1,25% | €435,89M | €25,42K | |
QUAD QUAD/GRAPHICS, INC. | €8,7720 | +1,74% | €435,25M | €78,94K | |
WNC Wabash National Corp. | €10,6380 | +2,99% | €435,10M | €50,94K |
3271 - 3285 dari 11830 hasil
Harga saham