Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EROK EagleRock Land, LLC | €21,6151 | -2,29% | €443,89M | €21,19K | |
AMSF AMERISAFE, Inc. | €22,4965 | -1,10% | €442,93M | €51,49K | |
MPLT MapLight Therapeutics, Inc. Common Stock | €10,1422 | +0,08% | €442,44M | €91,22K | |
FLGT Fulgent Genetics, Inc. Common Stock | €16,7450 | +5,17% | €441,39M | €54,65K | |
COFS CHOICEONE FINANCIAL | €28,8970 | -0,96% | €440,85M | €11,54K | |
EVMN Evommune, Inc. | €12,4289 | +1,94% | €439,37M | €109,69K | |
WIW Western Asset Inflation-Linked Opportunities & Income Fund | €7,1807 | +0,30% | €439,08M | €132,73K | |
ASPN Aspen Aerogels, Inc. | €4,7800 | -0,09% | €437,60M | €236,56K | |
OWLS OBOOK Holdings Inc. Class A Common Shares | €4,6685 | -0,09% | €437,00M | €2,15K | |
GUG Guggenheim Active Allocation Fund | €12,8824 | +0,64% | €436,88M | €14,46K | |
BTBT Bit Digital, Inc. Ordinary Shares | €1,1875 | -4,48% | €436,78M | €24,15M | |
IFN Aberdeen India Fund, Inc. | €10,1559 | +0,47% | €436,27M | €28,50K | |
TATT TAT Technologies Ltd | €33,8493 | -1,35% | €435,64M | €26,25K | |
QUAD QUAD/GRAPHICS, INC. | €8,7498 | +1,54% | €434,99M | €81,17K | |
WNC Wabash National Corp. | €10,6455 | +3,12% | €434,85M | €80,60K |
3271 - 3285 dari 11830 hasil
Harga saham