Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LC LendingClub Corporation | $19,1728 | -0,19% | $2,21B | $1,35M | |
ATRC AtriCure, Inc. | $45,8000 | +0,09% | $2,21B | $530,00 | |
BVC BitVentures Limited Ordinary Shares | $14,9500 | -0,86% | $2,20B | $257,00 | |
ADUS Addus HomeCare Corp. | $118,11 | -0,02% | $2,20B | $339,00 | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10,1717 | +0,12% | $2,20B | $1,000 | |
BXDC Blackstone Digital Infrastructure Trust Inc. | $20,6700 | +0,00% | $2,20B | $12,00 | |
UA Under Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | $5,0700 | +2,63% | $2,19B | $15,43K | |
ADMA ADMA Biologics, Inc. | $9,5500 | +0,11% | $2,19B | $11,85K | |
PDFS PDF Solutions Inc | $47,9500 | +0,04% | $2,18B | $410,00 | |
KSS Kohls Corporation | $18,7800 | +0,43% | $2,18B | $483,00 | |
FCF First Commonwealth Financial Corporation | $21,3500 | +0,14% | $2,18B | $6,000 | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | $29,2700 | +0,00% | $2,18B | $1,000 | |
JBLU JetBlue Airways Corp | $5,0500 | +0,20% | $2,18B | $79,96K | |
MFP Midera Food Processing, Inc. Common Stock | $42,9650 | +0,13% | $2,17B | $3,06K | |
BHVN Biohaven Ltd. | $13,6200 | +0,37% | $2,17B | $5,69K |
2086 - 2100 dari 11830 hasil
Harga saham