Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LBRT Liberty Energy Inc. | $20,1364 | -5,40% | $3,52B | $4,99M | |
CVI CVR ENERGY, INC. | $36,7000 | +0,11% | $3,52B | $562,86K | |
AADX Applied Aerospace & Defense, Inc. | $17,4600 | -1,85% | $3,50B | $1,23M | |
AAUC Allied Gold Corporation | $23,2400 | +10,72% | $3,49B | $491,82K | |
TOWN Towne Bank | $37,2800 | -0,93% | $3,49B | $691,25K | |
MGNI Magnite, Inc. Common Stock | $23,8400 | -2,81% | $3,49B | $2,31M | |
HGV Hilton Grand Vacations Inc. Common Stock | $45,3200 | +4,21% | $3,49B | $1,30M | |
SHOO Steven Madden Ltd | $47,3600 | +1,31% | $3,49B | $1,03M | |
LION Lionsgate Studios Corp. | $11,5800 | -0,94% | $3,49B | $1,60M | |
AWR American States Water Company | $89,7363 | +0,93% | $3,48B | $174,02K | |
FG F&G Annuities & Life, Inc. | $23,7300 | -7,12% | $3,48B | $804,00K | |
FRPT Freshpet, Inc. | $74,9800 | +3,24% | $3,47B | $1,34M | |
NHI National Health Investors | $74,2300 | +1,35% | $3,47B | $309,25K | |
NHC National Healthcare Corp. | $234,04 | -0,06% | $3,47B | $101,78K | |
FOUR Shift4 Payments, Inc. | $47,1300 | +0,92% | $3,46B | $1,51M |
1711 - 1725 dari 11830 hasil
Harga saham