Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TUGN STF Tactical Growth & Income ETF | $27,7450 | +0,05 % | -- | $57,40K | |
TUR iShares MSCI Turkey ETF | $40,6350 | +2,59 % | -- | $66,63K | |
TURF T. Rowe Price Natural Resource ETF | $34,9800 | +2,14 % | -- | $3,05K | |
TUSB Thrivent Ultra Short Bond ETF | $50,5360 | -0,04 % | -- | $14,75K | |
TUSI Touchstone Ultra Short Income ETF | $25,3550 | +0,06 % | -- | $103,80K | |
TVAL T. Rowe Price Value ETF | $43,3060 | +0,25 % | -- | $44,83K | |
TWM ProShares UltraShort Russell2000 | $20,6650 | -0,74 % | -- | $722,34K | |
TWOX iShares Large Cap Accelerated Outcome ETF | $30,0010 | +0,15 % | -- | $52,00 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | $14,1950 | +6,69 % | -- | $923,00 | |
TXS Texas Capital Texas Equity Index ETF | $42,3410 | -0,13 % | -- | $5,82K | |
TXUE Thornburg International Equity ETF | $36,2950 | +0,33 % | -- | $29,92K | |
TXUG Thornburg International Growth Fund ETF | $27,7060 | -0,26 % | -- | $8,000 | |
TXXD 21Shares 2x Long Dogecoin ETF | $3,1100 | +5,42 % | -- | $44,70K | |
TXXH 21Shares 2x Long HYPE ETF | $40,0000 | +10,70 % | -- | $18,35K | |
TXXI BondBloxx IR+M Tax-Aware Intermediate Duration ETF | $50,0700 | +0,20 % | -- | $8,32K |
11236 – 11250 sur 11830 résultats
Cours de l'action