Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUX Bluemonte Dynamic Total Market ETF | €27,8487 | +0,00 % | -- | €28,61K | |
BLV Vanguard Long-Term Bond ETF | €60,2396 | +0,00 % | -- | €368,24K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €50,1733 | +0,00 % | -- | €2,27K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €41,3353 | +0,00 % | -- | €2,52K | |
BMED iShares Health Innovation Active ETF | €24,7797 | +0,00 % | -- | €590,27 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | €11,9973 | +0,07 % | -- | €495,18K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €0,87190 | +0,00 % | -- | €53,24M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,8324 | -0,08 % | -- | €116,93K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,4289 | +0,00 % | -- | €8,719 | |
BND Vanguard Total Bond Market | €63,9451 | +0,00 % | -- | €5,45M | |
BNDC FlexShares Core Select Bond Fund | €19,2387 | +0,00 % | -- | €965,19 | |
BNDD Quadratic Deflation ETF | €88,2582 | +0,00 % | -- | €67,90K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,9732 | +0,00 % | -- | €28,59K | |
BNDP Vanguard Core-Plus Bond Index ETF | €64,7778 | +0,12 % | -- | €4,49K | |
BNDS Infrastructure Capital Bond Income ETF | €44,4594 | +0,00 % | -- | €18,94K |
10651 – 10665 sur 11359 résultats
Cours de l'action