Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SIRI Sirius XM Holdings, Inc | €24,5309 | +0,73 % | €8,07B | €1,80M | |
MSGS Madison Square Garden Sports Corp. | €322,68 | +2,30 % | €8,07B | €87,61K | |
HSIC Henry Schein Inc | €69,4381 | -0,41 % | €8,07B | €418,04K | |
PSO Pearson plc | €13,0218 | -1,61 % | €8,06B | €282,14K | |
LEVI Levi Strauss & Co. Class A Common Stock | €20,6797 | +1,40 % | €8,05B | €676,11K | |
BMNR BitMine Immersion Technologies, Inc. | €13,5711 | -0,86 % | €8,00B | €15,67M | Trader |
WAL Western Alliance Bancorporation | €69,4521 | +1,56 % | €7,96B | €405,32K | |
JKHY Henry (Jack) & Associates | €107,82 | -0,45 % | €7,94B | €632,12K | |
ADC Agree Realty Corporation | €64,2024 | -0,24 % | €7,94B | €387,20K | |
RRC Range Resources Corp | €31,8287 | -0,42 % | €7,92B | €1,13M | |
COLB Columbia Banking Systems Inc | €26,4787 | +1,06 % | €7,90B | €926,87K | |
TTD The Trade Desk, Inc. | €16,0124 | +1,13 % | €7,90B | €7,50M | |
DAR DARLING INGREDIENTS INC. | €46,0276 | -1,86 % | €7,89B | €881,51K | |
CNM Core & Main, Inc. | €43,4642 | +7,37 % | €7,88B | €1,71M | |
BROS Dutch Bros Inc. | €62,1708 | +8,50 % | €7,88B | €2,66M |
991 – 1005 sur 11359 résultats
Cours de l'action