Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SIRI Sirius XM Holdings, Inc | $28.0400 | +0.39% | $9.26B | $6.07M | |
MSGS Madison Square Garden Sports Corp. | $369.80 | +2.22% | $9.26B | $425.99K | |
HSIC Henry Schein Inc | $79.9350 | -0.04% | $9.25B | $2.08M | |
PSO Pearson plc | $14.8800 | -1.98% | $9.25B | $1.01M | |
LEVI Levi Strauss & Co. Class A Common Stock | $23.7000 | +1.33% | $9.23B | $2.59M | |
BMNR BitMine Immersion Technologies, Inc. | $16.0613 | +2.30% | $9.17B | $51.43M | Trade |
WAL Western Alliance Bancorporation | $79.0000 | +0.73% | $9.13B | $1.91M | |
JKHY Henry (Jack) & Associates | $126.22 | +1.61% | $9.11B | $5.76M | |
ADC Agree Realty Corporation | $73.9300 | +0.16% | $9.10B | $1.81M | |
RRC Range Resources Corp | $36.8675 | +0.57% | $9.09B | $6.06M | |
COLB Columbia Banking Systems Inc | $30.5400 | +1.63% | $9.06B | $5.93M | |
TTD The Trade Desk, Inc. | $18.5000 | +1.87% | $9.06B | $50.58M | |
DAR DARLING INGREDIENTS INC. | $53.6774 | -0.21% | $9.05B | $4.07M | |
CNM Core & Main, Inc. | $48.5774 | +4.62% | $9.04B | $4.88M | |
BROS Dutch Bros Inc. | $70.6700 | +7.53% | $9.03B | $5.75M |
991 – 1005 of 11359 results
Stock price