Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BLUI Bluemonte Diversified Income ETF | $25.7932 | +0.14 % | -- | $81.51K | |
BLUX Bluemonte Dynamic Total Market ETF | $32.7809 | +0.28 % | -- | $77.30K | |
BLV Vanguard Long-Term Bond ETF | $66.5100 | +1.37 % | -- | $758.04K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $58.8852 | +0.12 % | -- | $915.20K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $48.4456 | +0.13 % | -- | $6.96K | |
BMED iShares Health Innovation Active ETF | $34.7939 | +6.51 % | -- | $6.28K | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $18.5750 | +20.81 % | -- | $1.93M | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $13.6000 | +21.21 % | -- | $8.17M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24.7450 | +0.18 % | -- | $183.53K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $54.9080 | -0.15 % | -- | $64.00 | |
BND Vanguard Total Bond Market | $72.5700 | +0.49 % | -- | $6.64M | |
BNDC FlexShares Core Select Bond Fund | $21.8100 | +0.48 % | -- | $20.69K | |
BNDD Quadratic Deflation ETF | $96.3000 | +1.45 % | -- | $7.54K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46.4468 | +0.44 % | -- | $33.85K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73.4400 | +0.43 % | -- | $3.04K |
6526 – 6540 de 11830 resultados
Precio de la acción