Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PATX Tradr 2X Long PATH Daily ETF | $15,3640 | +2,87% | -- | $9,96K | |
PAUG Innovator U.S. Equity Power Buffer ETF - August | $46,6750 | +0,16% | -- | $27,28K | |
PAVE Global X U.S. Infrastructure Development ETF | $57,1750 | -0,24% | -- | $671,05K | |
PAWZ ProShares Pet Care ETF | $53,1250 | +2,05% | -- | $1,38K | |
PAYH TrueShares S&P Autocallable High Income ETF | $25,1750 | -0,02% | -- | $3,37K | |
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25,5690 | -0,66% | -- | $18,43K | |
PAYR Federated Hermes Enhanced Income ETF | $56,4010 | +0,22% | -- | $4,06K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $31,4540 | +0,09% | -- | $6,000 | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $32,0600 | +0,13% | -- | $2,79K | |
PBD Invesco Global Clean Energy ETF | $18,1210 | +0,53% | -- | $14,79K | |
PBDC Putnam BDC Income ETF | $28,0090 | +0,36% | -- | $32,34K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,4900 | +0,08% | -- | $7,000 | |
PBE Invesco Biotechnology & Genome ETF | $97,6500 | +2,49% | -- | $4,01K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,2950 | -1,01% | -- | $17,25K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4590 | +0,17% | -- | $437,00 |
10021-10035 trong số 11830 kết quả
Giá cổ phiếu