Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | €20,3770 | +0,23% | -- | €4,74K | |
PFIX Simplify Interest Rate Hedge ETF | €44,3594 | -3,72% | -- | €162,93K | |
PFLD AAM Low Duration Preferred and Income Securities ETF | €16,7528 | +0,21% | -- | €28,68K | |
PFM Invesco Dividend Achievers ETF | €49,6795 | +0,42% | -- | €4,09K | |
PFOE Pathfinder Focused Opportunities ETF | €20,2741 | +2,10% | -- | €8,61K | |
PFRL PGIM Floating Rate Income ETF | €42,6670 | +0,10% | -- | €5,60K | |
PFUT Putnam Sustainable Future ETF | €22,2015 | +0,00% | -- | €28,30 | |
PFXF VanEck Preferred Securities ex Financials ETF | €15,4275 | +0,03% | -- | €373,74K | |
PGF Invesco Financial Preferred ETF | €11,5331 | +0,56% | -- | €248,73K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | €16,9493 | +0,15% | -- | €24,97K | |
PGJ Invesco Golden Dragon China ETF | €20,9938 | +1,31% | -- | €18,98K | |
PGRI Putnam International Stock ETF | €23,0234 | +0,19% | -- | €5,146 | |
PGRO Putnam Focused Large Cap Growth ETF | €40,2394 | -0,19% | -- | €3,55K | |
PGX Invesco Preferred ETF | €9,1227 | +0,52% | -- | €6,80M | |
PHDG Invesco S&P 500 Downside Hedged ETF | €35,8046 | +0,62% | -- | €3,04K |
10096-10110 trong số 11830 kết quả
Giá cổ phiếu