Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FMCE FM Compounders Equity ETF | $29,1000 | +0,71% | -- | $7,000 | |
FMCX FM Focus Equity ETF | $36,9500 | +0,02% | -- | $8,000 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42,5350 | +0,63% | -- | $159,58K | |
FMED Fidelity Disruptive Medicine ETF | $32,2600 | +4,95% | -- | $10,66K | |
FMET Fidelity Metaverse ETF | $38,5350 | +0,70% | -- | $2,13K | |
FMF First Trust Managed Futures Strategy Fund | $50,4150 | -0,97% | -- | $6,28K | |
FMHI First Trust Municipal High Income ETF | $47,6990 | +0,33% | -- | $157,95K | |
FMKT The Free Markets ETF | $22,7390 | +0,35% | -- | $513,00 | |
FMNY First Trust New York Municipal High Income ETF | $26,3190 | +0,07% | -- | $2,35K | |
FMQQ FMQQ The Next Frontier Internet ETF | $12,8000 | +1,77% | -- | $1,54K | |
FMTL First Trust Indxx Critical Metals ETF | $36,7540 | +4,80% | -- | $130,00 | |
FMTM MarketDesk Focused U.S. Momentum ETF | $38,7340 | -1,44% | -- | $166,01K | |
FMUB Fidelity Municipal Bond Opportunities ETF | $50,7620 | +0,24% | -- | $20,21K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | $49,6750 | +0,17% | -- | $5,03K | |
FNCL Fidelity MSCI Financials Index ETF | $82,4100 | +0,00% | -- | $27,45K |
8431-8445 trong số 11830 kết quả
Giá cổ phiếu