Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JHCB John Hancock Corporate Bond ETF | $21,2954 | +0,26% | -- | $8,40K | |
JHCP John Hancock Core Plus Bond ETF | $25,1505 | +0,30% | -- | $20,61K | |
JHCR John Hancock Core Bond ETF | $25,3000 | +0,52% | -- | $714,48K | |
JHDG John Hancock Hedged Equity ETF | $27,6275 | +0,86% | -- | $118,00 | |
JHDV John Hancock U.S. High Dividend ETF | $47,0676 | +0,88% | -- | $2,000 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $41,9640 | +3,13% | -- | $26,21K | |
JHHY John Hancock High Yield ETF | $25,7061 | +0,06% | -- | $13,40K | |
JHID John Hancock International High Dividend ETF | $43,1926 | -0,01% | -- | $78,00 | |
JHLN John Hancock Global Senior Loan ETF | $24,6610 | +0,11% | -- | $3,33K | |
JHMB John Hancock Mortgage-Backed Securities ETF | $21,9650 | +0,23% | -- | $13,77K | |
JHMD John Hancock Multifactor Developed International ETF | $45,3900 | +0,33% | -- | $62,41K | |
JHML John Hancock Multifactor Large Cap ETF | $89,1066 | +0,97% | -- | $26,04K | |
JHMM John Hancock Multifactor Mid Cap ETF | $73,7900 | +0,75% | -- | $143,64K | |
JHMU John Hancock Dynamic Municipal Bond ETF | $26,3300 | +0,46% | -- | $5,07K | |
JHPI John Hancock Preferred Income ETF | $22,9200 | +0,31% | -- | $27,37K |
7396-7410 trong số 11359 kết quả
Giá cổ phiếu