Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ABVX Abivax SA American Depositary Shares | $118.91 | -0.03% | $7.77B | $11.52K | |
NFG National Fuel Gas Co. | $83.3700 | +0.00% | $7.76B | $16.00 | |
AWI Armstrong World Industries, Inc. | $177.15 | +0.00% | $7.75B | $185.53K | |
TAP Molson Coors Beverage Company Class B | $41.4400 | +0.75% | $7.75B | $174.00 | |
HXL Hexcel Corporation | $101.02 | -0.16% | $7.73B | $37.00 | |
THG The Hanover Insurance Group, Inc. | $222.17 | +0.00% | $7.73B | $320.00 | |
PCTY Paylocity Holding Corporation Common Stock | $147.37 | +0.03% | $7.72B | $4.33K | |
QBTS D-Wave Quantum Inc. Common Stock | $19.5350 | +0.03% | $7.72B | $160.35K | |
MWH SOLV Energy, Inc. Class A Common Stock | $30.3000 | +0.10% | $7.71B | $1.36M | |
SM SM Energy Company | $35.9775 | +1.37% | $7.71B | $6.42K | |
FSS Federal Signal Corp. | $121.98 | +0.00% | $7.71B | $183.31K | |
KLAR Klarna Group plc | $15.1700 | +0.73% | $7.67B | $216.75K | |
S SentinelOne, Inc. | $22.5000 | +0.04% | $7.64B | $11.47K | |
SOBO South Bow Corporation | $38.0000 | +1.93% | $7.64B | $3.66K | |
RIOT Riot Platforms, Inc. Common Stock | $18.9200 | +0.05% | $7.62B | $160.20K | Trade |
1126 – 1140 of 11830 results
Stock price