Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | $55.8154 | -0.91% | -- | $1.78K | |
STXK EA Series Trust Strive Small-Cap ETF | $38.5700 | -1.14% | -- | $1.57K | |
STXL Defiance Daily Target 2x Long STX ETF | $32.6800 | +4.28% | -- | $124.13K | |
STXT Strive Total Return Bond ETF | $19.5603 | -0.34% | -- | $18.27K | |
STXU Leverage Shares 2X Long STX Daily ETF | $12.2827 | +3.31% | -- | $48.84K | |
STXV Strive 1000 Value ETF | $39.5200 | -0.69% | -- | $1.90K | |
STXX Tradr 2X Long STX Daily ETF | $40.0500 | +2.35% | -- | $86.43K | |
STYL Corgi Lifestyle Brands ETF | $25.5447 | -2.21% | -- | $13.00 | |
SUB iShares Short-Term National Muni Bond ETF | $106.32 | +0.03% | -- | $436.22K | |
SUIL 2x Sui ETF | $6.2450 | +9.41% | -- | $21.42K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $18.7900 | +4.16% | -- | $4.49K | |
SUPL ProShares Supply Chain Logistics ETF | $47.6666 | -0.08% | -- | $650.00 | |
SUPP TCW Transform Supply Chain ETF | $84.1200 | +4.59% | -- | $122.00 | |
SURE AdvisorShares Insider Advantage ETF | $151.36 | -0.57% | -- | $1.14K | |
SURI Simplify Propel Opportunities ETF | $19.8590 | -0.46% | -- | $3.52K |
10951 – 10965 of 11830 results
Stock price