Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVOS Avos Global Equities ETF | $26.5000 | -2.21% | -- | $16.00 | |
AVRE Avantis Real Estate ETF | $46.7400 | +0.00% | -- | $43.24K | |
AVRY Avory Foundational ETF | $23.3495 | +0.00% | -- | $13.78K | |
AVS Direxion Shares ETF Trust Direxion Daily AVGO Bear 1X ETF | $7.3000 | -0.14% | -- | $13.09M | |
AVSC Avantis U.S. Small Cap Equity ETF | $70.9500 | +0.00% | -- | $109.95K | |
AVSD Avantis Responsible International Equity ETF | $80.4749 | +0.00% | -- | $7.09K | |
AVSE Avantis Responsible Emerging Markets Equity ETF | $84.2647 | +0.00% | -- | $5.91K | |
AVSF Avantis Short-Term Fixed Income ETF | $46.4954 | +0.00% | -- | $45.58K | |
AVSU Avantis Responsible U.S. Equity ETF | $87.9750 | +0.00% | -- | $7.99K | |
AVTM Avantis Total Equity Markets ETF | $54.3727 | +0.00% | -- | $148.00 | |
AVUQ Avantis U.S. Quality ETF | $65.0500 | -1.92% | -- | $15.06K | |
AVUS Avantis U.S. Equity ETF | $127.64 | +0.00% | -- | $279.75K | |
AVUV Avantis U.S. Small Cap Value ETF | $122.00 | +0.00% | -- | $1.19M | |
AVXC Avantis Emerging Markets ex-China Equity ETF | $85.9600 | -2.48% | -- | $22.49K | |
AVXX Defiance Daily Target 2x Long AVAV ETF | $7.6200 | +0.66% | -- | $143.21K |
10456 – 10470 of 11359 results
Stock price