Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APRB Aptus April Buffer ETF | $26.8140 | -0.08% | -- | $582.00 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25.4300 | +0.00% | -- | $2.21K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25.1150 | +0.00% | -- | $2.92K | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $32.5000 | -0.03% | -- | $17.00 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $45.7600 | -0.03% | -- | $7.95K | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37.0666 | +0.00% | -- | $3.96K | |
APRZ TrueShares Structured Outcome (April) ETF | $39.9620 | +0.00% | -- | $4.000 | |
APUE ActivePassive U.S. Equity ETF | $46.0700 | +0.00% | -- | $62.37K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31.6850 | +0.00% | -- | $1.50K | |
AQEC AQE Core ETF | $23.6680 | +0.00% | -- | $17.94K | |
AQLT iShares MSCI Global Quality Factor ETF | $31.3500 | +0.00% | -- | $17.73K | |
AQWA Global X Clean Water ETF | $19.1450 | +0.00% | -- | $44.13K | |
ARB AltShares Merger Arbitrage ETF | $29.5800 | +0.00% | -- | $8.74K | |
ARCM Arrow Reserve Capital Management ETF | $100.29 | +0.00% | -- | $168.00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $15.1101 | +0.00% | -- | $30.34K |
10366 – 10380 of 11359 results
Stock price