Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
XPND First Trust Expanded Technology ETF | $41.4066 | +0.00% | -- | $3.73K | |
XPP ProShares Ultra FTSE China 50 of PROSHARES TRUST | $18.9593 | +0.00% | -- | $14.41K | |
XQQI NEOS Boosted Nasdaq-100 High Income ETF | $53.2000 | +0.06% | -- | $495.00 | |
XRLX FundX Conservative ETF | $49.4490 | +0.00% | -- | $101.00 | |
XRMI Global X S&P 500 Risk Managed Income ETF | $17.2600 | -0.40% | -- | $5.000 | |
XRPC Canary XRP ETF | $12.1450 | +0.04% | -- | $25.00 | |
XRPI Volatility Shares Trust XRP ETF | $6.3400 | +0.32% | -- | $738.00 | |
XRPM Amplify XRP 3% Monthly Option Income ETF | $12.5400 | +9.41% | -- | $11.00 | |
XRPR REX-Osprey XRP ETF | $9.3900 | +0.00% | -- | $14.54K | |
XRPT Volatility Shares Trust XRP 2X ETF | $26.5050 | -0.06% | -- | $9.36K | |
XRT State Street SPDR S&P Retail ETF | $86.3900 | +0.00% | -- | $5.31M | |
XSD State Street SPDR S&P Semiconductor ETF | $642.86 | +1.03% | -- | $57.00 | |
XSEP FT Vest U.S. Equity Enhance & Moderate Buffer ETF - September | $44.3070 | +0.00% | -- | $2.22K | |
XSHD Invesco S&P SmallCap High Dividend Low Volatility ETF | $13.7200 | +0.00% | -- | $42.53K | |
XSHQ Invesco S&P SmallCap Quality ETF | $46.9500 | +0.00% | -- | $10.71K |
10021 – 10035 of 11410 results
Stock price