Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VRRM Verra Mobility Corporation Class A Common Stock | $4.4450 | +0.11% | $709.40M | $5.64M | |
QNST QuinStreet, Inc. | $13.0700 | +0.08% | $708.87M | $435.23K | |
ELA Envela Corporation | $27.4800 | +0.00% | $708.80M | $69.16K | |
TMCR The Metals Royalty Company Inc. Common Stock | $8.7000 | +4.19% | $707.53M | $88.29K | |
HOV Hovnanian Enterprises, Inc. Class A | $131.78 | +0.00% | $707.37M | $149.06K | |
CTO CTO Realty Growth, Inc. | $20.2000 | -1.94% | $707.09M | $198.36K | |
EH EHang Holdings Limited ADS | $7.0500 | +0.28% | $706.87M | $690.63K | |
EVER EverQuote, Inc. Class A Common Stock | $20.1650 | +0.02% | $706.75M | $397.02K | |
SPIR Spire Global, Inc. | $19.0000 | +0.16% | $705.71M | $1.67M | |
IGR CBRE Global Real Estate Income Fund | $4.4900 | +0.00% | $704.00M | $568.13K | |
SLDB Solid Biosciences Inc. Common Stock | $8.3500 | +0.24% | $702.93M | $6.64M | |
SB Safe Bulkers, Inc. | $6.7100 | +0.15% | $702.60M | $1.18M | |
BMM Blue Moon Metals Inc. Common Shares | $6.6000 | -0.45% | $702.24M | $289.36K | |
CBLL CeriBell, Inc. Common Stock | $18.0450 | +0.08% | $700.80M | $583.01K | |
AMWD American Woodmark Corp | $48.0800 | -0.02% | $700.65M | $954.02K |
2941 – 2955 of 11359 results
Stock price