Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ACRS Aclaris Therapeutics, Inc. | AED23.1741 | +0.08% | AED3.15B | AED4.50K | |
FEIM Frequency Electronics, Inc. | AED276.27 | +0.07% | AED3.15B | AED1.96K | |
SPFI South Plains Financial, Inc. Common Stock | AED166.13 | +0.08% | AED3.15B | AED1.85K | |
KOP Koppers Holdings, Inc. | AED166.88 | +0.00% | AED3.14B | AED438.56K | |
CEVA CEVA Inc. | AED108.97 | +0.00% | AED3.14B | AED16.92K | |
ALOY REalloys Inc. Common Stock | AED49.5985 | +0.04% | AED3.14B | AED42.60K | |
MTA Metalla Royalty & Streaming Ltd. | AED36.2486 | +1.02% | AED3.13B | AED205.66 | |
SMBC Southern Missouri Bancorp | AED278.55 | +0.05% | AED3.13B | AED7.345 | |
SIBN SI-BONE, Inc. Common Stock | AED70.2017 | -0.13% | AED3.12B | AED1.56M | |
BFS Saul Centers, Inc. | AED124.91 | +0.00% | AED3.12B | AED260.31K | |
IBCP Independent Bank Corp. | AED139.85 | +0.00% | AED3.12B | AED583.94 | |
ORRF Orrstown Financial Services Inc | AED158.77 | +0.09% | AED3.12B | AED267.31K | |
AMPH Amphastar Pharmaceuticals, Inc. | AED78.4835 | +0.14% | AED3.12B | AED9.45K | |
INDI indie Semiconductor, Inc. Class A Common Stock | AED15.9391 | +0.00% | AED3.11B | AED651.14K | |
OGG Osisko Gold Group Inc. | AED9.9527 | +0.37% | AED3.11B | AED29.65K |
2851 – 2865 of 11830 results
Stock price