Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
USAR USA Rare Earth, Inc. Class A Common Stock | $17.1700 | -5.09% | $4.50B | $3.02M | Trade |
ITRI Itron Inc | $97.8300 | -1.04% | $4.49B | $41.63K | |
CELC Celcuity Inc. Common Stock | $91.0850 | -2.74% | $4.49B | $48.44K | |
ICUI ICU Medical Inc | $186.33 | -0.50% | $4.48B | $21.25K | |
BOX BOX, INC. | $33.0810 | -0.12% | $4.48B | $164.28K | |
BRC Brady Corporation | $91.5210 | -0.53% | $4.48B | $5.63K | |
BFH Bread Financial Holdings, Inc. | $103.49 | -4.63% | $4.46B | $40.84K | |
FBP First BanCorp. | $28.3890 | -0.25% | $4.45B | $47.26K | |
CBT Cabot Corporation | $84.5310 | -0.76% | $4.45B | $17.26K | |
DOCS Doximity, Inc. | $25.7470 | -0.01% | $4.45B | $122.03K | |
KC Kingsoft Cloud Holdings Limited American Depositary Shares | $11.2400 | -9.14% | $4.45B | $710.27K | |
LIVN LivaNova PLC Ordinary Shares | $80.5240 | -0.39% | $4.45B | $12.38K | |
FLY Firefly Aerospace Inc. Common Stock | $24.1310 | -4.62% | $4.44B | $339.04K | Trade |
AQN Algonquin Power & Utilities Corp | $5.8550 | +0.60% | $4.44B | $293.97K | |
CECO Ceco Environmental Corp | $73.4840 | -2.31% | $4.44B | $34.61K |
1516 – 1530 of 11830 results
Stock price