Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTWO Vanguard Russell 2000 ETF | $122,92 | -0,32% | -- | $1,64M | |
VTWV Vanguard Russell 2000 Value ETF | $199,71 | -0,53% | -- | $26,57K | |
VUG Vanguard Morningstar Growth ETF | $88,9486 | -0,44% | -- | $4,52M | |
VUS Virtus US Dividend ETF | $30,6924 | +0,27% | -- | $108,00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,7300 | +0,02% | -- | $1,44M | |
VUSE Vident U.S. Equity Strategy ETF | $73,8611 | -0,45% | -- | $8,46K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $66,5500 | -0,06% | -- | $6,51K | |
VUSI Voya Ultra Short Income ETF | $50,3028 | +0,03% | -- | $64,00 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $72,3866 | -0,81% | -- | $3,66K | |
VV Vanguard Morningstar Large-Cap ETF | $355,89 | -0,51% | -- | $183,52K | |
VWO Vanguard FTSE Emerging Markets ETF | $60,5690 | +0,76% | -- | $5,05M | |
VWOB Vanguard Emerging Markets Government Bond ETF | $65,8950 | -0,36% | -- | $362,94K | |
VXF Vanguard Extended Market ETF | $248,51 | -0,83% | -- | $284,58K | |
VXUS Vanguard Total International Stock ETF | $87,8700 | +0,19% | -- | $5,03M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $19,5200 | +0,85% | -- | $8,02M |
11521 - 11535 dari 11830 hasil
Harga saham