Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TGRT T. Rowe Price Growth ETF | €39,6859 | -0,14% | -- | €69,39K | |
TGRW T. Rowe Price Growth Stock ETF | €40,4529 | -0,34% | -- | €788,83 | |
THD iShares MSCI Thailand ETF | €63,2183 | +0,49% | -- | €34,69K | |
THEQ T. Rowe Price Hedged Equity ETF | €26,0088 | +0,36% | -- | €421,39 | |
THIR THOR Index Rotation ETF | €29,4550 | +0,18% | -- | €7,68K | |
THLV THOR Equal Weight Low Volatility ETF | €28,3080 | +0,58% | -- | €3,90K | |
THMR THOR AdaptiveRisk Dynamic ETF | €21,7852 | -0,31% | -- | €4,02K | |
THMZ Lazard Equity Megatrends ETF | €30,0375 | +2,12% | -- | €2,13K | |
THNQ ROBO Global Artificial Intelligence ETF | €75,8003 | -2,30% | -- | €17,97K | |
THNR Amplify Weight Loss Drug & Treatment ETF | €23,8878 | +5,40% | -- | €5,90K | |
THRO iShares U.S. Thematic Rotation Active ETF | €37,5661 | -0,27% | -- | €558,90K | |
THRV Prospera Income ETF | €20,5646 | +0,17% | -- | €1,18K | |
THTA SoFi Enhanced Yield ETF | €13,4042 | +0,44% | -- | €73,53K | |
THY Toews Agility Shares Dynamic Tactical Income ETF | €18,5621 | +0,24% | -- | €9,55K | |
THYF T. Rowe Price U.S. High Yield ETF | €44,0981 | +0,19% | -- | €11,78K |
11071 - 11085 dari 11830 hasil
Harga saham