Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCCR Schwab Core Bond ETF | $25,5300 | +0,00% | -- | $239,00K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $75,3900 | -0,70% | -- | $16,13K | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $27,2190 | +0,00% | -- | $23,34K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $25,0050 | +0,00% | -- | $54,10K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $25,0700 | +0,00% | -- | $32,55K | |
SCHA Schwab U.S Small- Cap ETF | $35,2300 | +0,11% | -- | $138,00 | |
SCHB Schwab U.S. Broad Market ETF | $28,9300 | -0,14% | -- | $252,00 | |
SCHC Schwab International Small-Cap Equity ETF | $49,3600 | +0,00% | -- | $221,89K | |
SCHD Schwab US Dividend Equity ETF | $31,8900 | +0,09% | -- | $85,93K | |
SCHE Schwab Emerging Markets Equity ETF | $36,8500 | -0,08% | -- | $86,00 | |
SCHF Schwab International Equity ETF | $28,4195 | +0,67% | -- | $1,41K | |
SCHG Schwab U.S. Large-Cap Growth ETF | $33,8100 | -0,27% | -- | $3,39K | |
SCHH Schwab U.S. REIT ETF | $23,1703 | -0,90% | -- | $11,00 | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $23,4367 | +3,75% | -- | $18,00 | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | $24,6100 | +0,00% | -- | $198,70K |
8911 - 8925 dari 11410 hasil
Harga saham