Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITI ProShares Short Bitcoin ETF | €20,0791 | -1,29% | -- | €289,60K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,4417 | +0,00% | -- | €2,17K | |
BITO ProShares Bitcoin ETF | €7,5795 | +1,20% | -- | €24,64M | |
BITQ Bitwise Crypto Industry Innovators ETF | €19,5232 | +2,14% | -- | €8,56K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €47,2874 | +0,02% | -- | €398,06 | |
BITU ProShares Ultra Bitcoin ETF | €8,3448 | +2,61% | -- | €1,30M | |
BITX 2x Bitcoin ETF | €10,7538 | +2,58% | -- | €3,08M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | €22,4255 | +1,24% | -- | €518,17 | |
BIV Vanguard Intermediate-Term Bond ETF | €64,9885 | +0,35% | -- | €289,74K | |
BIZD VanEck BDC Income ETF | €11,4178 | +0,67% | -- | €317,68K | |
BJAN Innovator U.S. Equity Buffer ETF - January | €51,7185 | +0,15% | -- | €251,36 | |
BJUL Innovator U.S. Equity Buffer ETF - July | €47,6555 | +0,23% | -- | €157,85 | |
BJUN Innovator U.S. Equity Buffer ETF - June | €42,7286 | +0,18% | -- | €502,72 | |
BKAG BNY Mellon Core Bond ETF | €35,5642 | +0,40% | -- | €24,38K | |
BKCG BNY Mellon Concentrated Growth ETF | €33,6134 | +0,32% | -- | €161,28 |
6481 - 6495 dari 11830 hasil
Harga saham