Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFF Founders 100 ETF | €21,5104 | +0,00% | -- | €599,86 | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €30,8272 | +0,00% | -- | €1,56K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €19,2254 | +0,00% | -- | €9,590 | |
FFLC Fidelity Fundamental Large Cap Core ETF | €51,7909 | +0,00% | -- | €40,58K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €30,2331 | +0,00% | -- | €58,95K | |
FFLS The Future Fund Long/Short ETF | €20,0486 | +0,00% | -- | €4,15K | |
FFLV Fidelity Fundamental Large Cap Value ETF | €23,9643 | +0,00% | -- | €710,59 | |
FFND One Global ETF | €28,0625 | +0,00% | -- | €6,32K | |
FFOG Franklin Focused Growth ETF | €44,7808 | +0,00% | -- | €58,72K | |
FFOX FundX Future Fund Opportunities ETF | €25,3549 | +0,00% | -- | €12,55K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €32,6527 | +0,00% | -- | €147,15K | |
FFTY CapForce IBD 50 ETF | €37,4568 | +0,00% | -- | €26,82K | |
FFUT Fidelity Managed Futures ETF | €51,0541 | -0,19% | -- | €3,80K | |
FGD First Trust Dow Jones Global Select Dividend Index Fund | €28,8948 | +0,00% | -- | €204,99K | |
FGM First Trust Germany AlphaDEX Fund | €56,2899 | -0,14% | -- | €646,07 |
6466 - 6480 dari 11359 hasil
Harga saham