Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EMTL State Street DoubleLine Emerging Markets Fixed Income ETF | $42,7901 | +0,19% | -- | $711,00 | |
EMTY ProShares Decline of the Retail Store ETF | $24,2000 | -0,91% | -- | $526,00 | |
EMXC iShares MSCI Emerging Markets ex China ETF | $105,81 | +3,98% | -- | $2,53M | |
EMXF iShares ESG Advanced MSCI EM ETF | $59,3700 | +2,70% | -- | $11,16K | |
ENDW Cambria Endowment Style ETF | $33,8700 | +0,33% | -- | $8,27K | |
ENFR Alerian Energy Infrastructure ETF | $37,5200 | +0,19% | -- | $50,68K | |
ENHI iShares Enhanced International Active ETF | $26,5500 | +0,22% | -- | $27,00 | |
ENHU iShares Enhanced Large Cap Core Active ETF | $26,3100 | -4,54% | -- | $212,00 | |
ENOR iShares MSCI Norway ETF | $32,4700 | -1,70% | -- | $50,92K | |
ENZL iShares Trust iShares MSCI New Zealand ETF | $44,7100 | -0,36% | -- | $77,76K | |
EOSU T-REX 2X Long EOSE Daily Target ETF | $39,7300 | +1,59% | -- | $206,82K | |
EPAI Harbor AI Inflection Strategy ETF | $30,3879 | +3,55% | -- | $636,00 | |
EPEM Harbor Emerging Markets Equity ETF | $30,3743 | +2,59% | -- | $25,00 | |
EPHE iShares MSCI Philippines ETF | $25,5000 | +1,63% | -- | $35,81K | |
EPI WisdomTree India Earnings Fund ETF | $43,0200 | +1,03% | -- | $407,06K |
6226 - 6240 dari 11359 hasil
Harga saham