Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IDT IDT Corporation Class B | €56,6984 | -0,69% | €1,39B | €142,57K | |
DCH Dauch Corporation | €5,6621 | +1,85% | €1,37B | €1,55M | |
DSGR Distribution Solutions Group, Inc. Common Stock | €29,7583 | +0,20% | €1,37B | €149,40K | |
FORTY Formula Systems 1985 Ltd | €101,08 | +1,54% | €1,37B | €843,75 | |
ESQ Esquire Financial Holdings, Inc. Common Stock | €99,8153 | -4,22% | €1,37B | €136,49K | |
GAM General American Investors Company, Inc. | €58,0860 | +0,67% | €1,37B | €7,51K | |
TH Target Hospitality Corp. Common Stock | €14,6136 | -2,35% | €1,37B | €578,77K | |
ICFI ICF International, Inc. | €77,1026 | +2,28% | €1,37B | €120,72K | |
CSWC Capital Southwest Corp | €21,0381 | -0,12% | €1,37B | €411,05K | |
SKYT SkyWater Technology, Inc. Common Stock | €27,7838 | -0,08% | €1,36B | €1,26M | |
FLNG FLEX LNG Ltd. Ordinary Shares | €27,7058 | +4,00% | €1,36B | €627,91K | |
NOMD Nomad Foods Limited | €10,2535 | +4,82% | €1,36B | €5,59M | |
ADIGw ADI Global Distribution Inc. | €18,8966 | +0,00% | €1,36B | €9,19K | |
AMBQ Ambiq Micro, Inc. | €50,9677 | -5,57% | €1,35B | €351,72K | |
CXM Sprinklr, Inc. | €6,1076 | +3,18% | €1,35B | €1,78M |
2326 - 2340 dari 11830 hasil
Harga saham