Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
IYC iShares U.S. Consumer Discretionary ETF | $101,90 | +0,00 % | -- | $60,72K | |
IYE iShares U.S. Energy ETF | $67,3100 | +0,00 % | -- | $25,00 | |
IYF iShares U.S. Financials ETF | $137,18 | +0,00 % | -- | $341,83K | |
IYG iShares U.S. Financial Services ETF | $97,5700 | +0,00 % | -- | $121,27K | |
IYH iShares U.S. Healthcare ETF | $71,6700 | +0,00 % | -- | $377,01K | |
IYJ iShares U.S. Industrials ETF | $166,88 | +0,00 % | -- | $35,46K | |
IYK iShares U.S. Consumer Staples ETF | $74,4400 | +0,00 % | -- | $177,70K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,2252 | +0,00 % | -- | $23,82K | |
IYM iShares U.S. Basic Materials ETF | $186,38 | +0,00 % | -- | $38,22K | |
IYR iShares U.S. Real Estate ETF | $103,76 | +0,00 % | -- | $2,000 | |
IYRI NEOS Real Estate High Income ETF | $49,6500 | +0,14 % | -- | $38,00 | |
IYT iShares U.S. Transportation ETF | $86,0400 | -0,16 % | -- | $6,000 | |
IYW iShares U.S. Technology ETF | $249,00 | -0,23 % | -- | $46,00 | |
IYY iShares Dow Jones U.S. ETF | $187,06 | +0,00 % | -- | $11,46K | |
IYZ iShares U.S. Telecommunications ETF | $43,1400 | +0,00 % | -- | $819,15K |
9196 – 9210 sur 11830 résultats
Cours de l'action