Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NKLR Terra Innovatum Global N.V. Ordinary shares | AED18,7323 | -0,78 % | AED2,52B | AED1,55M | |
CRMD CorMedix Inc. | AED31,7715 | -0,23 % | AED2,51B | AED5,90M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | AED44,2597 | +0,00 % | AED2,51B | AED2,28M | |
DSGN Design Therapeutics, Inc. Common Stock | AED45,5452 | -0,32 % | AED2,51B | AED2,64M | |
WASH Washington Trust Bancorp Inc | AED128,37 | +0,09 % | AED2,51B | AED550,20K | |
SIBN SI-BONE, Inc. Common Stock | AED58,2171 | +0,06 % | AED2,51B | AED1,15M | |
MTA Metalla Royalty & Streaming Ltd. | AED27,2904 | +0,00 % | AED2,50B | AED1,58M | |
AXG Solowin Holdings Class A Ordinary Share | AED12,2862 | +0,45 % | AED2,50B | AED65,79K | |
HRTG HERITAGE INSURANCE HOLDINGS INC | AED85,4707 | +0,00 % | AED2,49B | AED1,33M | |
TMQ Trilogy Metals Inc | AED13,9207 | +0,00 % | AED2,49B | AED7,14M | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | AED37,4279 | +0,00 % | AED2,48B | AED76,48K | |
KRNT Kornit Digital Ltd. | AED61,5228 | -0,06 % | AED2,48B | AED693,61K | |
DGICB Donegal Group Inc | AED66,6649 | -20,60 % | AED2,47B | AED31,92K | |
DLY DoubleLine Yield Opportunities Fund | AED50,7241 | +0,00 % | AED2,47B | AED713,63K | |
RSVR Reservoir Media, Inc. Common Stock | AED37,5381 | +0,20 % | AED2,47B | AED136,54K |
2971 – 2985 sur 11359 résultats
Cours de l'action