Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
STBF Performance Trust Short Term Bond ETF | €21.6095 | +0.04 % | -- | €3.74K | |
STBQ Amplify Stablecoin Technology ETF | €19.3389 | +3.26 % | -- | €1.10K | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | €54.4717 | +3.42 % | -- | €15.54K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24.2390 | -0.09 % | -- | €8.565 | |
STIP iShares 0-5 Year TIPS Bond ETF | €86.4166 | -0.01 % | -- | €106.77K | |
STLR Stellar ETF | €18.2015 | +9.00 % | -- | €176.43 | |
STLU 2x Stellar ETF | €15.0247 | +19.65 % | -- | €10.83K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €31.5954 | -0.39 % | -- | €1.19K | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40.1185 | -0.01 % | -- | €668.92 | |
STOX Horizon Core Equity ETF | €27.4080 | -0.44 % | -- | €6.71K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €45.1256 | -0.06 % | -- | €2.47K | |
STRN SMART Trend 25 ETF | €22.6544 | -0.34 % | -- | €88.21 | |
STRV Strive 500 ETF | €40.8037 | +0.00 % | -- | €22.34K | |
STXD Strive 1000 Dividend Growth ETF | €34.6626 | -0.25 % | -- | €202.99 | |
STXE Strive Emerging Markets Ex-China ETF | €42.1621 | +1.06 % | -- | €1.91K |
10936 – 10950 de 11830 resultados
Precio de la acción