Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
STBF Performance Trust Short Term Bond ETF | €21,6236 | +0,16% | -- | €16,82K | |
STBQ Amplify Stablecoin Technology ETF | €18,6630 | +4,07% | -- | €1,79K | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | €52,8030 | +3,23% | -- | €47,20K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24,2893 | +0,16% | -- | €194,62 | |
STIP iShares 0-5 Year TIPS Bond ETF | €86,4731 | +0,00% | -- | €231,05K | |
STLR Stellar ETF | €16,8479 | +8,31% | -- | €388,40 | |
STLU 2x Stellar ETF | €12,5395 | +14,76% | -- | €7,59K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €31,9304 | -0,42% | -- | €31,72 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,1649 | +0,02% | -- | €19,94K | |
STOX Horizon Core Equity ETF | €27,5697 | +0,39% | -- | €46,39K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €45,1550 | -0,03% | -- | €11,26K | |
STRN SMART Trend 25 ETF | €22,8454 | -1,24% | -- | €3,86K | |
STRV Strive 500 ETF | €40,8465 | +0,00% | -- | €22,36K | |
STXD Strive 1000 Dividend Growth ETF | €34,8833 | +0,02% | -- | €1,67K | |
STXE Strive Emerging Markets Ex-China ETF | €41,7468 | +0,91% | -- | €2,76K |
10936-10950 trong số 11830 kết quả
Giá cổ phiếu