Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GRC The Gorman-Rupp Company Common Shares | $87,7700 | +1,19% | $2,23B | $288,46K | |
SYBT Stock Yards Bancorp, Inc. | $73,2800 | +1,33% | $2,23B | $460,43K | |
NEXT NextDecade Corporation Common Stock | $7,3600 | -5,64% | $2,22B | $4,01M | |
HAWK HawkEye 360, Inc. | $23,1600 | -6,39% | $2,21B | $2,41M | |
DRVN Driven Brands Holdings Inc. Common Stock | $12,6800 | +1,04% | $2,21B | $1,02M | |
WLYB John Wiley & Sons, Inc. Class B | $45,3500 | +0,07% | $2,21B | $639,00 | |
BCRX BioCryst Pharmaceuticals Inc | $8,9800 | +0,34% | $2,21B | $8,88M | |
WS Worthington Steel, Inc. | $40,7300 | +3,90% | $2,20B | $1,03M | |
RVT Royce Small-Cap Trust, Inc. | $17,9400 | +1,01% | $2,19B | $512,07K | |
BRSL Brightstar Lottery PLC | $11,4600 | +3,24% | $2,19B | $1,82M | |
BXDC Blackstone Digital Infrastructure Trust Inc. | $22,1400 | +6,85% | $2,19B | $7,94M | |
DHC Diversified Healthcare Trust Common Shares of Beneficial Interest | $8,8600 | +3,14% | $2,18B | $3,36M | |
SHO Sunstone Hotel Investors, Inc. | $11,9100 | +1,45% | $2,18B | $4,51M | |
TNET TRINET GROUP, INC. | $44,5000 | -2,37% | $2,17B | $459,55K | |
PLUS ePlus Inc | $81,8000 | +1,79% | $2,17B | $883,07K |
2026-2040 trong số 11359 kết quả
Giá cổ phiếu