Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | $23,7400 | +0,17% | -- | $4,04K | |
PFIX Simplify Interest Rate Hedge ETF | $51,8890 | -3,39% | -- | $171,25K | |
PFLD AAM Low Duration Preferred and Income Securities ETF | $19,5300 | +0,21% | -- | $30,25K | |
PFM Invesco Dividend Achievers ETF | $57,9100 | +0,41% | -- | $4,09K | |
PFOE Pathfinder Focused Opportunities ETF | $23,6500 | +2,17% | -- | $7,42K | |
PFRL PGIM Floating Rate Income ETF | $49,7400 | +0,10% | -- | $3,46K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $17,9850 | +0,03% | -- | $397,16K | |
PGF Invesco Financial Preferred ETF | $13,4450 | +0,56% | -- | $264,30K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,7600 | +0,15% | -- | $23,89K | |
PGJ Invesco Golden Dragon China ETF | $24,4350 | +1,15% | -- | $21,57K | |
PGRI Putnam International Stock ETF | $26,8400 | +0,19% | -- | $6,000 | |
PGRO Putnam Focused Large Cap Growth ETF | $46,9600 | -0,09% | -- | $3,20K | |
PGX Invesco Preferred ETF | $10,6350 | +0,52% | -- | $3,08M | |
PHDG Invesco S&P 500 Downside Hedged ETF | $41,8090 | +0,78% | -- | $3,54K |
10096 – 10110 de 11830 resultados
Preço das ações