Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BHB Bar Harbor Bankshares | AED132,89 | +0,22% | AED2,27B | AED202,00 | |
NDMO Nuveen Dynamic Municipal Opportunities Fund Common Shares of Beneficial Interest | AED38,6756 | +1,74% | AED2,26B | AED3,672 | |
ONT Onterris, Inc. | AED65,3776 | +4,46% | AED2,26B | AED554,60 | |
NFBK Northfield Bancorp, Inc. | AED52,9816 | +0,03% | AED2,26B | AED14,69 | |
SGP SpyGlass Pharma, Inc. Common Stock | AED66,6999 | -0,22% | AED2,26B | AED499,51 | |
VLGEA Village Super Market | AED148,09 | -0,17% | AED2,26B | AED440,74 | |
TRAX First Tracks Biotherapeutics, Inc. Ordinary Shares | AED66,7917 | +0,08% | AED2,26B | AED44,44K | |
ASIX AdvanSix Inc. | AED77,6818 | +1,73% | AED2,25B | AED11,01 | |
PAR PAR Technology Corp. | AED55,3506 | +1,48% | AED2,25B | AED3,73K | |
EMD Western Asset Emerging Markets Debt Fund, Inc | AED38,7491 | +0,00% | AED2,25B | AED519,88K | |
ELMT The Elmet Group Co. Common Stock | AED68,5363 | +0,22% | AED2,25B | AED15,37K | |
LDI loanDepot, Inc. | AED4,4442 | +3,42% | AED2,25B | AED9,91K | |
MHD Blackrock Muniholdings Fund, Inc. | AED42,7893 | +0,00% | AED2,24B | AED1,45M | |
GAIN Gladstone Investment Corporation | AED54,5609 | -0,03% | AED2,24B | AED18,36 | |
DSU Blackrock Debt Strategies Fund, Inc. | AED35,3333 | +0,00% | AED2,24B | AED1,07M |
3061 – 3075 de 11359 resultados
Preço das ações