Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMBT CMB.TECH NV | AED65,6697 | +2,23% | AED17,85B | AED1,49M | |
CUZ Cousins Properties Inc. | AED108,22 | +1,60% | AED17,82B | AED871,00K | |
BILL BILL Holdings, Inc. | AED181,94 | +0,75% | AED17,81B | AED2,53M | |
ACHR Archer Aviation Inc. | AED23,5537 | +1,47% | AED17,78B | AED39,41M | |
VRNS Varonis Systems, Inc. | AED157,31 | -2,03% | AED17,68B | AED733,12K | |
KBR KBR, Inc. | AED139,90 | +1,25% | AED17,64B | AED781,60K | |
CENX Century Aluminum Co | AED168,12 | +0,25% | AED17,51B | AED2,40M | |
CE Celanese Corporation Common Stock | AED171,33 | +4,48% | AED17,45B | AED904,69K | |
MTH Meritage Homes Corporation | AED273,93 | +5,52% | AED17,44B | AED936,46K | |
GFF Griffon Corp | AED378,43 | +1,77% | AED17,44B | AED176,95K | |
YOU Clear Secure, Inc. | AED164,64 | +0,48% | AED17,44B | AED1,42M | |
CHH Choice Hotels Intnl. | AED405,87 | +3,10% | AED17,44B | AED601,32K | |
FELE Franklin Electric Co Inc | AED382,50 | +2,15% | AED17,44B | AED184,50K | |
CRC California Resources Corporation | AED197,62 | +1,25% | AED17,44B | AED636,50K | |
TKC TURKCELL ILETISIM HIZMETLERI A.S. ADS | AED19,9617 | +0,65% | AED17,42B | AED1,21M |
1471 - 1485 dari 11830 hasil
Harga saham