Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VDC Vanguard Consumer Staples ETF | $234,40 | +0,98% | -- | $225,70K | |
VDE Vanguard Energy ETF | $177,29 | -1,07% | -- | $471,29K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $81,8050 | +0,64% | -- | $5,60K | |
VDI Virtus International Dividend ETF | $36,9521 | +0,10% | -- | $27,00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $64,4318 | +0,42% | -- | $821,00 | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78,7793 | +0,46% | -- | $5,21K | |
VEA Vanguard FTSE Developed Markets ETF | $72,7200 | +0,46% | -- | $13,52M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -13,50% | -- | $6,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $53,2586 | +0,21% | -- | $13,09K | |
VEGI iShares MSCI Agriculture Producers ETF | $44,3204 | +0,17% | -- | $9,78K | |
VEGN US Vegan Climate ETF | $76,8409 | -1,05% | -- | $6,10K | |
VEM Virtus Emerging Markets Dividend ETF | $27,3866 | +1,20% | -- | $15,00 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,6550 | +0,28% | -- | $11,51K | |
VERS ProShares Metaverse ETF | $71,2338 | -0,56% | -- | $70,00 | |
VETZ Academy Veteran Bond ETF | $19,5100 | +0,63% | -- | $5,01K |
11416 - 11430 dari 11830 hasil
Harga saham