Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEU NewMarket Corporation | $765,44 | +0,25% | $7,66B | $4,74K | |
BIO Bio-Rad Laboratories, Inc.Class A | $285,90 | +0,43% | $7,65B | $10,27K | |
QGEN QIAGEN N.V. | $36,4010 | -0,49% | $7,64B | $71,67K | |
LTH Life Time Group Holdings, Inc. | $35,0090 | +1,21% | $7,63B | $184,32K | |
ACI Albertsons Companies, Inc. | $13,8980 | -3,55% | $7,62B | $984,65K | |
CHRD Chord Energy Corporation Common Stock | $125,21 | -1,39% | $7,61B | $37,14K | |
LSTR Landstar System Inc | $208,00 | -0,06% | $7,60B | $17,40K | |
ECG Everus Construction Group, Inc. | $159,35 | +3,31% | $7,59B | $8,39K | |
NOV NOV Inc. | $19,2090 | -0,47% | $7,58B | $218,12K | |
TGTX TG Therapeutics, Inc. | $51,4900 | -0,02% | $7,58B | $7,37K | |
JXN Jackson Financial Inc. | $109,21 | +0,76% | $7,58B | $75,51K | |
MXL MaxLinear, Inc. Common Stock | $86,5330 | +4,42% | $7,56B | $214,33K | |
PDI PIMCO Dynamic Income Fund | $16,4200 | +0,37% | $7,52B | $113,89K | |
ATR AptarGroup, Inc. | $121,39 | +1,17% | $7,51B | $35,09K | |
UGI UGI Corporation | $33,6200 | +0,00% | $7,51B | $3,000 |
1096 - 1110 dari 11359 hasil
Harga saham