Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ETN Eaton Corporation, plc Ordinary Shares | €390,49 | +0,02% | €154,47B | €1,20M | |
DIS The Walt Disney Company | €92,5229 | +0,14% | €154,11B | €7,07M | |
UBS UBS Group AG | €46,2615 | -0,24% | €152,85B | €730,13K | |
UNP Union Pacific Corp. | €253,95 | +0,00% | €150,88B | €1,96M | |
QCOM Qualcomm Inc | €143,38 | +0,02% | €148,05B | €5,02M | Trading |
TJX TJX Companies, Inc. (The) | €131,86 | +0,25% | €145,77B | €3,39M | |
GILD Gilead Sciences Inc | €119,63 | -0,01% | €145,67B | €2,94M | |
DE Deere & Company | €531,62 | +0,98% | €144,66B | €693,77K | |
T AT&T Inc. | €21,5064 | -0,07% | €143,68B | €23,44M | |
WELL Welltower Inc. | €203,94 | +0,14% | €143,47B | €1,70M | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | €22,7848 | +0,11% | €143,11B | €822,56K | |
RIO Rio Tinto plc | €82,9986 | +0,32% | €142,39B | €1,90M | |
SCCO Southern Copper Corporation | €159,49 | -0,09% | €142,28B | €775,17K | |
BKNG Booking Holdings Inc. Common Stock | €183,39 | +0,01% | €137,90B | €3,55M | |
CRM Salesforce, Inc. | €169,65 | -0,01% | €136,90B | €7,49M | Trading |
91 - 105 dari 11830 hasil
Harga saham