Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | $23,7460 | +0,19% | -- | $78,66K | |
PFIX Simplify Interest Rate Hedge ETF | $51,7000 | -3,74% | -- | $198,48K | |
PFLD AAM Low Duration Preferred and Income Securities ETF | $19,5300 | +0,21% | -- | $36,83K | |
PFM Invesco Dividend Achievers ETF | $57,9390 | +0,46% | -- | $4,88K | |
PFOE Pathfinder Focused Opportunities ETF | $23,6740 | +2,27% | -- | $15,26K | |
PFRL PGIM Floating Rate Income ETF | $49,7400 | +0,10% | -- | $6,69K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $17,9870 | +0,04% | -- | $449,43K | |
PGF Invesco Financial Preferred ETF | $13,4540 | +0,63% | -- | $295,21K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,7690 | +0,20% | -- | $29,53K | |
PGJ Invesco Golden Dragon China ETF | $24,4740 | +1,31% | -- | $22,13K | |
PGRI Putnam International Stock ETF | $26,8400 | +0,19% | -- | $6,000 | |
PGRO Putnam Focused Large Cap Growth ETF | $46,8650 | -0,29% | -- | $5,33K | |
PGX Invesco Preferred ETF | $10,6350 | +0,52% | -- | $8,13M | |
PHDG Invesco S&P 500 Downside Hedged ETF | $41,7400 | +0,62% | -- | $3,54K |
10096 - 10110 dari 11830 hasil
Harga saham