Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBRG Leverage Shares 2X Long PBR Daily ETF | $36,7310 | +7,42% | -- | $182,00 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | $31,2700 | -0,03% | -- | $8,000 | |
PBTP Invesco 0-5 Yr US TIPS ETF | $25,7440 | +0,09% | -- | $1,71K | |
PBUS Invesco MSCI USA ETF | $77,4310 | +0,64% | -- | $1,97K | |
PBW Invesco WilderHill Clean Energy ETF | $33,6020 | +0,58% | -- | $455,79K | |
PCCE Polen Capital China Growth ETF | $12,5465 | +0,00% | -- | $1,07K | |
PCEB Polen Euro High Yield Bond ETF | $24,8600 | +0,98% | -- | $6,69K | |
PCEF Invesco CEF Income Composite ETF | $20,4900 | +0,34% | -- | $80,65K | |
PCFI Polen Floating Rate Income ETF | $22,2950 | +0,23% | -- | $524,00 | |
PCGG Polen Capital Global Growth ETF | $11,5700 | +0,00% | -- | $8,05K | |
PCHI Polen High Income ETF | $24,2680 | +0,20% | -- | $17,00 | |
PCI PGIM Corporate Bond 5-10 Year ETF | $49,3450 | +0,40% | -- | $4,87K | |
PCIG Polen Capital International Growth ETF | $9,2700 | +0,00% | -- | $11,42K | |
PCL PGIM Corporate Bond 10+ Year ETF | $48,0500 | +1,26% | -- | $8,000 | |
PCLG Polen Focus Growth ETF | $23,1010 | -0,09% | -- | $62,00 |
10051 - 10065 dari 11830 hasil
Harga saham